



| ≥4PCS | $129.14/Pcs |
| ≥100PCS | $127.52/Pcs |
| ≥500PCS | $122.37/Pcs |
| Voltage: | 12.8V |
| Nominal capacity: | 100Ah |
| Nominal Energy: | 1280Wh |
| Cycle life: | ≥4000 times |
| Dimension(LXWXH): | 330X172X215mm |
| Weight: | 13.5Kg |
| Cell type/Chemistry: | Prismatic LiFePO4 |
| Terminals: | standard Screw terminals |
| Charge method: | CCCV |
| Charge voltage: | 14.2 - 14.6V |
| Max. Charge current: | 100A |
| End of discharge voltage: | 9V |
| Discharge current continuous: | 100A |
| Peak current: | 300A |
| Charge temperature: | 0℃~45℃ |
| Discharge temperature: | -20℃~60℃ |
| Storage temperature: | 15~+35℃ |
| Certification: | RoHs, CE |
| Shipping method: | Expressage, by Sea, by Railway, by Air |
| The battery can be in series in 4 or in parallel in 4, but not at the same time. |