≥4PCS | $379.14/Pcs |
≥100PCS | $361.52/Pcs |
≥500PCS | $352.37/Pcs |
Voltage: | 38.4V |
Nominal capacity: | 100Ah |
Nominal Energy: | 3840Wh |
Cycle life: | ≥4000 times |
Dimension(LXWXH): | 522X240X218mm |
Weight: | 36Kg |
Cell type/Chemistry: | Prismatic LiFePO4 |
Terminals: | standard Screw terminals |
Charge method: | CCCV |
Charge voltage: | 42.6 - 43.8V |
Max. Charge current: | 100A |
End of discharge voltage: | 27V |
Discharge current continuous: | 100A |
Peak current: | 300A |
Charge temperature: | 0℃~45℃ |
Discharge temperature: | -20℃~60℃ |
Storage temperature: | 15~+35℃ |
Certification: | RoHs, CE |
Shipping method: | Expressage, by Sea, by Railway, by Air |
The battery can be in series in 4 or in parallel in 4, but not at the same time. |