Appearance patent design, various size vaild, easy installation, panel customization service, support for parallel expansion for large capacity applications. Customize BMS with various protection and communication functions ensures the reliable battery performance and remote real-time monitoring of battery data.
≥4PCS | $489.17/Pcs |
≥100PCS | $476.94/Pcs |
≥500PCS | $468.78/Pcs |
Voltage: | 51.2V |
Nominal capacity: | 50Ah |
Nominal Energy: | 2560Wh |
Cycle life: | ≥6000 times |
Dimension(LXWXH): | 480*442*133mm |
Weight: | 32Kg |
Cell type/Chemistry: | Prismatic LiFePO4 |
Terminals: | standard Screw terminals |
Charge method: | CCCV |
Charge voltage: | 45V-57.6V |
Max. Charge current: | 50A |
End of discharge voltage: | 43.2V |
Discharge current continuous: | 50A |
Charge temperature: | 0℃~45℃ |
Discharge temperature: | -20℃~60℃ |
Storage temperature: | 15~+35℃ |
Certification: | RoHs, CE |
Shipping method: | Expressage, by Sea, by Railway, by Air |
The battery can be in parallel in 16 . |