≥4PCS | $545.22/Pcs |
≥100PCS | $508.54/Pcs |
≥500PCS | $484.07/Pcs |
Voltage: | 51.2V |
Nominal capacity: | 100Ah |
Nominal Energy: | 5.12kwh |
Cycle life: | ≥6000 times |
Dimension(LXWXH): | 442*430*177mm |
Weight: | 49Kg |
Cell type/Chemistry: | Prismatic LiFePO4 |
Terminals: | standard Screw terminals |
Charge method: | CCCV |
Charge voltage: | 45V-57.6V |
Max. Charge current: | 100A |
End of discharge voltage: | 43.2V |
Discharge current continuous: | 100A |
Charge temperature: | 0℃~45℃ |
Discharge temperature: | -20℃~60℃ |
Storage temperature: | 15~+35℃ |
Certification: | RoHs, CE |
Shipping method: | Expressage, by Sea, by Railway, by Air |
The battery can be in parallel in 16 . |